Jellyfin Forum
Mac Studio Buffering remote stream - Printable Version

+- Jellyfin Forum (https://forum.jellyfin.org)
+-- Forum: Support (https://forum.jellyfin.org/f-support)
+--- Forum: Troubleshooting (https://forum.jellyfin.org/f-troubleshooting)
+---- Forum: Networking & Access (https://forum.jellyfin.org/f-networking-access)
+---- Thread: Mac Studio Buffering remote stream (/t-mac-studio-buffering-remote-stream)

Pages: 1 2 3


RE: Mac Studio Buffering remote stream - TheDreadPirate - 2024-08-16

You said the AT&T router pass-through to your UDM router. Does that mean the UDM router has a public IP address? Is the equipment from AT&T a router? Modem? Combo unit? Do you happen to have the model number? I want to look at the manual for the AT&T equipment.


RE: Mac Studio Buffering remote stream - BusterXR1 - 2024-08-16

Ok. So here is where I am landing.

If I run Iperf and have the server send to my phone then its super laggy on the iperf log. IF I connect my phone to the local network it sends at like 850mbps.

I have a Ubiquity set up with a UDMPro SE. But I am at a loss. I have no DPI enabled. No QoS. No VPN.


RE: Mac Studio Buffering remote stream - BusterXR1 - 2024-08-16

System Information
Manufacturer HUMAX
Model Number BGW320-500
Serial Number [Censored by TDP]
Software Version 4.27.7
MAC Address [Censored by TDP]
First Use Date 2023/05/30 18:10:46
Time Since Last Reboot 58:14:29:35
Current Date/Time 2024-08-16T18:54:35
Hardware Version 02001F00460050

I run this is passthru mode. It has a passthru setting to a device connected to it get the public IP. So yes. My UDM has my public address listed.

Every setting on the ATT router is basically turned off. No wifi on. No Firewall. No packet filering. The only thin turned on is passthru mode and the only thing connected to it is my UDM on port 9.


RE: Mac Studio Buffering remote stream - gnattu - 2024-08-17

A wild guess: Can you try setup wireguard and using that to access jellyfin to see if that works better?


RE: Mac Studio Buffering remote stream - TheDreadPirate - 2024-08-17

Another wild guess. Turn off IPv6 everywhere? Router, Jellyfin, OS.


RE: Mac Studio Buffering remote stream - BusterXR1 - 2024-08-17

ok Quick update.

All of my IPV6 was off already so that's good. I set up a Wieguard server and was able to connect to my network and run an Iperf over LTE.

Watching movies was even slower.

Accepted connection from 10.1.1.2, port 63726
[ 5] local 10.0.0.94 port 5201 connected to 10.1.1.2 port 63727
[ 8] local 10.0.0.94 port 5201 connected to 10.1.1.2 port 63728
[ 10] local 10.0.0.94 port 5201 connected to 10.1.1.2 port 63729
[ 12] local 10.0.0.94 port 5201 connected to 10.1.1.2 port 63730
[ 14] local 10.0.0.94 port 5201 connected to 10.1.1.2 port 63731
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 256 KBytes 2.09 Mbits/sec
[ 8] 0.00-1.00 sec 128 KBytes 1.04 Mbits/sec
[ 10] 0.00-1.00 sec 128 KBytes 1.04 Mbits/sec
[ 12] 0.00-1.00 sec 128 KBytes 1.04 Mbits/sec
[ 14] 0.00-1.00 sec 128 KBytes 1.04 Mbits/sec
[SUM] 0.00-1.00 sec 768 KBytes 6.26 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 512 KBytes 4.21 Mbits/sec
[ 8] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 1.00-2.00 sec 256 KBytes 2.10 Mbits/sec
[ 12] 1.00-2.00 sec 384 KBytes 3.16 Mbits/sec
[ 14] 1.00-2.00 sec 256 KBytes 2.10 Mbits/sec
[SUM] 1.00-2.00 sec 1.38 MBytes 11.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.01 sec 384 KBytes 3.13 Mbits/sec
[ 8] 2.00-3.01 sec 0.00 Bytes 0.00 bits/sec
[ 10] 2.00-3.01 sec 512 KBytes 4.18 Mbits/sec
[ 12] 2.00-3.01 sec 384 KBytes 3.13 Mbits/sec
[ 14] 2.00-3.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 2.00-3.01 sec 1.25 MBytes 10.4 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.01-4.01 sec 128 KBytes 1.05 Mbits/sec
[ 8] 3.01-4.01 sec 0.00 Bytes 0.00 bits/sec
[ 10] 3.01-4.01 sec 128 KBytes 1.05 Mbits/sec
[ 12] 3.01-4.01 sec 128 KBytes 1.05 Mbits/sec
[ 14] 3.01-4.01 sec 256 KBytes 2.10 Mbits/sec
[SUM] 3.01-4.01 sec 640 KBytes 5.24 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.01-5.01 sec 256 KBytes 2.10 Mbits/sec
[ 8] 4.01-5.01 sec 0.00 Bytes 0.00 bits/sec
[ 10] 4.01-5.01 sec 512 KBytes 4.19 Mbits/sec
[ 12] 4.01-5.01 sec 384 KBytes 3.15 Mbits/sec
[ 14] 4.01-5.01 sec 256 KBytes 2.10 Mbits/sec
[SUM] 4.01-5.01 sec 1.38 MBytes 11.5 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.01-6.00 sec 384 KBytes 3.16 Mbits/sec
[ 8] 5.01-6.00 sec 128 KBytes 1.05 Mbits/sec
[ 10] 5.01-6.00 sec 256 KBytes 2.10 Mbits/sec
[ 12] 5.01-6.00 sec 512 KBytes 4.21 Mbits/sec
[ 14] 5.01-6.00 sec 256 KBytes 2.10 Mbits/sec
[SUM] 5.01-6.00 sec 1.50 MBytes 12.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 256 KBytes 2.09 Mbits/sec
[ 8] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 6.00-7.00 sec 384 KBytes 3.14 Mbits/sec
[ 12] 6.00-7.00 sec 384 KBytes 3.14 Mbits/sec
[ 14] 6.00-7.00 sec 256 KBytes 2.09 Mbits/sec
[SUM] 6.00-7.00 sec 1.25 MBytes 10.5 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.01 sec 256 KBytes 2.10 Mbits/sec
[ 8] 7.00-8.01 sec 128 KBytes 1.05 Mbits/sec
[ 10] 7.00-8.01 sec 384 KBytes 3.15 Mbits/sec
[ 12] 7.00-8.01 sec 384 KBytes 3.15 Mbits/sec
[ 14] 7.00-8.01 sec 384 KBytes 3.15 Mbits/sec
[SUM] 7.00-8.01 sec 1.50 MBytes 12.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.01-9.00 sec 256 KBytes 2.10 Mbits/sec
[ 8] 8.01-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 8.01-9.00 sec 384 KBytes 3.15 Mbits/sec
[ 12] 8.01-9.00 sec 512 KBytes 4.20 Mbits/sec
[ 14] 8.01-9.00 sec 256 KBytes 2.10 Mbits/sec
[SUM] 8.01-9.00 sec 1.38 MBytes 11.5 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 128 KBytes 1.05 Mbits/sec
[ 8] 9.00-10.00 sec 128 KBytes 1.05 Mbits/sec
[ 10] 9.00-10.00 sec 256 KBytes 2.10 Mbits/sec
[ 12] 9.00-10.00 sec 384 KBytes 3.15 Mbits/sec
[ 14] 9.00-10.00 sec 256 KBytes 2.10 Mbits/sec
[SUM] 9.00-10.00 sec 1.12 MBytes 9.46 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 10.00-10.25 sec 128 KBytes 4.28 Mbits/sec
[ 8] 10.00-10.25 sec 0.00 Bytes 0.00 bits/sec
[ 10] 10.00-10.25 sec 128 KBytes 4.28 Mbits/sec
[ 12] 10.00-10.25 sec 128 KBytes 4.28 Mbits/sec
[ 14] 10.00-10.25 sec 128 KBytes 4.28 Mbits/sec
[SUM] 10.00-10.25 sec 512 KBytes 17.1 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.25 sec 2.88 MBytes 2.35 Mbits/sec receiver
[ 8] 0.00-10.25 sec 512 KBytes 409 Kbits/sec receiver
[ 10] 0.00-10.25 sec 3.25 MBytes 2.66 Mbits/sec receiver
[ 12] 0.00-10.25 sec 3.62 MBytes 2.97 Mbits/sec receiver
[ 14] 0.00-10.25 sec 2.38 MBytes 1.94 Mbits/sec receiver
[SUM] 0.00-10.25 sec 12.6 MBytes 10.3 Mbits/sec


RE: Mac Studio Buffering remote stream - BusterXR1 - 2024-08-17

Testing


RE: Mac Studio Buffering remote stream - Efficient_Good_5784 - 2024-08-17

(2024-08-17, 04:46 PM)BusterXR1 Wrote: ok Quick update.

All of my IPV6 was off already so that's good. I set up a Wieguard server and was able to connect to my network and run an Iperf over LTE.

Watching movies was even slower.

Accepted connection from 10.1.1.2, port 63726

...
              
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  10.00-10.25  sec  128 KBytes  4.28 Mbits/sec                 
[  8]  10.00-10.25  sec  0.00 Bytes  0.00 bits/sec                 
[ 10]  10.00-10.25  sec  128 KBytes  4.28 Mbits/sec                 
[ 12]  10.00-10.25  sec  128 KBytes  4.28 Mbits/sec                 
[ 14]  10.00-10.25  sec  128 KBytes  4.28 Mbits/sec                 
[SUM]  10.00-10.25  sec  512 KBytes  17.1 Mbits/sec                 
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval          Transfer    Bitrate
[  5]  0.00-10.25  sec  2.88 MBytes  2.35 Mbits/sec                  receiver
[  8]  0.00-10.25  sec  512 KBytes  409 Kbits/sec                  receiver
[ 10]  0.00-10.25  sec  3.25 MBytes  2.66 Mbits/sec                  receiver
[ 12]  0.00-10.25  sec  3.62 MBytes  2.97 Mbits/sec                  receiver
[ 14]  0.00-10.25  sec  2.38 MBytes  1.94 Mbits/sec                  receiver
[SUM]  0.00-10.25  sec  12.6 MBytes  10.3 Mbits/sec
Your remote network speeds are around 10Mbps to 17Mbps.
Make sure your streams don't go above that limit to avoid buffering.


RE: Mac Studio Buffering remote stream - BusterXR1 - 2024-08-17

I have set it to 5mps in JellyFin. But I should be getting much more than 10-17 shouldn't I?