2026-03-21, 05:31 PM
Hey there!
I am a first time user of Jellyfin, I just installed v10.11.6
Hardware specs:
Raspberry 5
AlmaLinux 10
NVME 256GB
8GB RAM
Software:
Docker CE (docker-ce-29.3.0-1.el10.aarch64)
Jellyfin docker container (jellyfin/jellyfin:latest)
Two docker volumes (config + cache)
SMB remote mounts under /mnt
The problem:
docker compose up -d, brings up the container and I can HTTP to port 8096, I get the welcome screen, create my admin user and my first library. My library is 20,000 photos (and a few 5-6 videos) shared over GbE ethernet from a fast NAS device. So far so good.
Jellyfin starts the "Scan all libraries" procedure and in 20 minutes its at 45%, then takes another 10 minutes to get to 52%... then EACH 1% takes an hour
so to get to 55% it took 3 hours !!!! then it goes even slower, each 1% takes 2 hours or more, eventually it reached 60% after running for 10 hours!!!.
Looking at the docker logs output, I don't see anything special, only a single error about a JPG image that has some invalid header (which I fixed by loading/saving the file with GIMP).
Looking at the Linux processes, I don't see anything special, cpu usage is between 2% and 20% with the jellyfin process being the actively running process, everything else is sleeping.
Is this a known issue? is it something wrong with my (clean) setup? some incompatibility with raspberry 5? maybe the architecture aarch64 is a problem?
Please help.
I am a first time user of Jellyfin, I just installed v10.11.6
Hardware specs:
Raspberry 5
AlmaLinux 10
NVME 256GB
8GB RAM
Software:
Docker CE (docker-ce-29.3.0-1.el10.aarch64)
Jellyfin docker container (jellyfin/jellyfin:latest)
Two docker volumes (config + cache)
SMB remote mounts under /mnt
The problem:
docker compose up -d, brings up the container and I can HTTP to port 8096, I get the welcome screen, create my admin user and my first library. My library is 20,000 photos (and a few 5-6 videos) shared over GbE ethernet from a fast NAS device. So far so good.
Jellyfin starts the "Scan all libraries" procedure and in 20 minutes its at 45%, then takes another 10 minutes to get to 52%... then EACH 1% takes an hour
so to get to 55% it took 3 hours !!!! then it goes even slower, each 1% takes 2 hours or more, eventually it reached 60% after running for 10 hours!!!.Looking at the docker logs output, I don't see anything special, only a single error about a JPG image that has some invalid header (which I fixed by loading/saving the file with GIMP).
Code:
jellyfin | [10:47:35] [INF] [17] Emby.Server.Implementations.ApplicationHost: Core startup complete
jellyfin | [10:47:35] [INF] [17] Main: Startup complete 0:00:09.5272665
jellyfin | [10:47:36] [INF] [12] Emby.Server.Implementations.ScheduledTasks.TaskManager: Update Plugins Completed after 0 minute(s) and 1 seconds
jellyfin | [10:47:39] [INF] [7] Emby.Server.Implementations.HttpServer.WebSocketManager: WS 192.168.11.5 request
jellyfin | [10:49:29] [WRN] [7] MediaBrowser.Controller.Entities.BaseItem: Library folder /config/data/playlists is inaccessible or empty, skipping
jellyfin | [10:49:29] [INF] [24] Emby.Server.Implementations.Library.LibraryManager: Validating media library
jellyfin | [10:49:30] [WRN] [24] MediaBrowser.Controller.Entities.BaseItem: Library folder /config/data/playlists is inaccessible or empty, skipping
jellyfin | [10:49:30] [WRN] [24] MediaBrowser.Controller.Entities.BaseItem: Library folder /config/data/playlists is inaccessible or empty, skipping
jellyfin | [11:47:32] [INF] [20] Emby.Server.Implementations.ScheduledTasks.TaskManager: Download missing subtitles Completed after 0 minute(s) and 0 seconds
jellyfin | [11:47:32] [INF] [9] Emby.Server.Implementations.ScheduledTasks.TaskManager: Clean Log Directory Completed after 0 minute(s) and 0 seconds
jellyfin | [11:47:32] [INF] [20] Emby.Server.Implementations.ScheduledTasks.TaskManager: Clean Cache Directory Completed after 0 minute(s) and 0 seconds
jellyfin | [11:47:32] [INF] [9] Emby.Server.Implementations.ScheduledTasks.Tasks.OptimizeDatabaseTask: Optimizing and vacuuming jellyfin.db...
jellyfin | [11:47:32] [INF] [21] Emby.Server.Implementations.ScheduledTasks.TaskManager: Media Segment Scan Completed after 0 minute(s) and 0 seconds
jellyfin | [11:47:33] [INF] [22] Emby.Server.Implementations.ScheduledTasks.TaskManager: Download missing lyrics Completed after 0 minute(s) and 0 seconds
jellyfin | [11:47:33] [INF] [16] Emby.Server.Implementations.Library.LibraryManager: People validation complete
jellyfin | [11:47:33] [INF] [3] Emby.Server.Implementations.ScheduledTasks.TaskManager: TasksRefreshChannels Completed after 0 minute(s) and 0 seconds
jellyfin | [11:47:33] [WRN] [16] Microsoft.EntityFrameworkCore.Query: The query uses a row limiting operator ('Skip'/'Take') without an 'OrderBy' operator. This may lead to unpredictable results. If the 'Distinct' operator is used after 'OrderBy', then make sure to use the 'OrderBy' operator after 'Distinct' as the ordering would otherwise get erased.
jellyfin | [11:47:33] [INF] [16] Emby.Server.Implementations.ScheduledTasks.TaskManager: Refresh People Completed after 0 minute(s) and 0 seconds
jellyfin | [11:47:33] [INF] [24] Emby.Server.Implementations.ScheduledTasks.TaskManager: Audio Normalization Completed after 0 minute(s) and 1 seconds
jellyfin | [11:47:33] [INF] [9] Jellyfin.Database.Providers.Sqlite.SqliteDatabaseProvider: jellyfin.db optimized successfully!
jellyfin | [11:47:33] [INF] [9] Emby.Server.Implementations.ScheduledTasks.TaskManager: Optimize database Completed after 0 minute(s) and 1 seconds
jellyfin | [11:47:35] [INF] [16] Jellyfin.LiveTv.Guide.GuideManager: Refreshing guide with 7 days of guide data
jellyfin | [11:47:35] [INF] [16] Emby.Server.Implementations.ScheduledTasks.TaskManager: Refresh Guide Completed after 0 minute(s) and 3 seconds
jellyfin | [12:47:33] [INF] [17] Emby.Server.Implementations.ScheduledTasks.TaskManager: Audio Normalization Completed after 0 minute(s) and 0 seconds
jellyfin | [12:47:33] [INF] [21] Emby.Server.Implementations.ScheduledTasks.Tasks.OptimizeDatabaseTask: Optimizing and vacuuming jellyfin.db...
jellyfin | [12:47:34] [INF] [21] Jellyfin.Database.Providers.Sqlite.SqliteDatabaseProvider: jellyfin.db optimized successfully!
jellyfin | [12:47:34] [INF] [21] Emby.Server.Implementations.ScheduledTasks.TaskManager: Optimize database Completed after 0 minute(s) and 0 seconds
jellyfin | [12:47:36] [INF] [21] Jellyfin.LiveTv.Guide.GuideManager: Refreshing guide with 7 days of guide data
jellyfin | [12:47:36] [INF] [21] Emby.Server.Implementations.ScheduledTasks.TaskManager: Refresh Guide Completed after 0 minute(s) and 3 seconds
jellyfin | Unsupported codec with id 98314 for input stream 2
jellyfin | Unsupported codec with id 0 for input stream 3
jellyfin | [13:41:08] [ERR] [25] Emby.Photos.PhotoProvider: Image Provider - Error reading image tag for /mnt/photos/foobar55.jpg
jellyfin | System.Exception: Unknown nodeelement found! Perhaps an unimplemented collection?
jellyfin | at TagLib.Xmp.XmpTag.ParseNodeElement(XmpNode parent, XmlNode node)
jellyfin | at TagLib.Xmp.XmpTag.ParseResourcePropertyElement(XmpNode parent, XmlNode node)
jellyfin | at TagLib.Xmp.XmpTag.ParsePropertyElement(XmpNode parent, XmlNode node)
jellyfin | at TagLib.Xmp.XmpTag.ParseNodeElement(XmpNode parent, XmlNode node)
jellyfin | at TagLib.Xmp.XmpTag.ParseNodeElementList(XmpNode parent, XmlNode xml_parent)
jellyfin | at TagLib.Xmp.XmpTag.ParseRDF(XmlNode rdf_node, File file)
jellyfin | at TagLib.Xmp.XmpTag..ctor(String data, File file)
jellyfin | at TagLib.Jpeg.File.ReadAPP1Segment(UInt16 length)
jellyfin | at TagLib.Jpeg.File.ReadMetadata()
jellyfin | at TagLib.Jpeg.File.Read(ReadStyle propertiesStyle)
jellyfin | at InvokeStub_File..ctor(Object, Span`1)
jellyfin | at System.Reflection.MethodBaseInvoker.InvokeWithFewArgs(Object obj, BindingFlags invokeAttr, Binder binder, Object[] parameters, CultureInfo culture) at TagLib.File.Create(IFileAbstraction abstraction, String mimetype, ReadStyle propertiesStyle)
jellyfin | at Emby.Photos.PhotoProvider.FetchAsync(Photo item, MetadataRefreshOptions options, CancellationToken cancellationToken)Looking at the Linux processes, I don't see anything special, cpu usage is between 2% and 20% with the jellyfin process being the actively running process, everything else is sleeping.
Is this a known issue? is it something wrong with my (clean) setup? some incompatibility with raspberry 5? maybe the architecture aarch64 is a problem?
Please help.

