2024-08-16, 07:29 PM
(This post was last modified: 2024-08-16, 07:33 PM by BusterXR1. Edited 1 time in total.)
So I have no idea if I did this right. But I set up Iper3 on my Mac. Then used Iperf over LTE to connect to it.
This is the result.
Server listening on 5201 (test #2)
-----------------------------------------------------------
Accepted connection from XXX, port 8518
[ 5] local 10.0.0.94 port 5201 connected to XXX port 8519
[ 8] local 10.0.0.94 port 5201 connected to XXX port 57392
[ 10] local 10.0.0.94 port 5201 connected to XXX port 57393
[ 12] local 10.0.0.94 port 5201 connected to XXX port 57394
[ 14] local 10.0.0.94 port 5201 connected to XXX port 57395
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 3.00 MBytes 25.0 Mbits/sec
[ 8] 0.00-1.00 sec 2.38 MBytes 19.8 Mbits/sec
[ 10] 0.00-1.00 sec 1.50 MBytes 12.5 Mbits/sec
[ 12] 0.00-1.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 14] 0.00-1.00 sec 2.00 MBytes 16.7 Mbits/sec
[SUM] 0.00-1.00 sec 10.5 MBytes 87.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 2.25 MBytes 19.0 Mbits/sec
[ 8] 1.00-2.00 sec 2.12 MBytes 17.9 Mbits/sec
[ 10] 1.00-2.00 sec 896 KBytes 7.37 Mbits/sec
[ 12] 1.00-2.00 sec 1.88 MBytes 15.8 Mbits/sec
[ 14] 1.00-2.00 sec 1.25 MBytes 10.5 Mbits/sec
[SUM] 1.00-2.00 sec 8.38 MBytes 70.5 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 2.38 MBytes 19.8 Mbits/sec
[ 8] 2.00-3.00 sec 2.50 MBytes 20.9 Mbits/sec
[ 10] 2.00-3.00 sec 1.00 MBytes 8.36 Mbits/sec
[ 12] 2.00-3.00 sec 1.50 MBytes 12.5 Mbits/sec
[ 14] 2.00-3.00 sec 2.25 MBytes 18.8 Mbits/sec
[SUM] 2.00-3.00 sec 9.62 MBytes 80.4 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 256 KBytes 2.10 Mbits/sec
[ 8] 3.00-4.00 sec 128 KBytes 1.05 Mbits/sec
[ 10] 3.00-4.00 sec 384 KBytes 3.15 Mbits/sec
[ 12] 3.00-4.00 sec 896 KBytes 7.36 Mbits/sec
[ 14] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 3.00-4.00 sec 1.62 MBytes 13.7 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 12] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 14] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 12] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 14] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 12] 6.00-7.00 sec 128 KBytes 1.05 Mbits/sec
[ 14] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 6.00-7.00 sec 128 KBytes 1.05 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 12] 7.00-8.00 sec 2.25 MBytes 18.8 Mbits/sec
[ 14] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 7.00-8.00 sec 2.25 MBytes 18.8 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 8] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 12] 8.00-9.00 sec 1.38 MBytes 11.5 Mbits/sec
[ 14] 8.00-9.00 sec 128 KBytes 1.05 Mbits/sec
[SUM] 8.00-9.00 sec 2.50 MBytes 21.0 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 12] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 14] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.03 sec 8.88 MBytes 7.42 Mbits/sec sender
[ 8] 0.00-10.03 sec 7.12 MBytes 5.96 Mbits/sec sender
[ 10] 0.00-10.03 sec 3.75 MBytes 3.14 Mbits/sec sender
[ 12] 0.00-10.03 sec 9.62 MBytes 8.05 Mbits/sec sender
[ 14] 0.00-10.03 sec 5.62 MBytes 4.70 Mbits/sec sender
[SUM] 0.00-10.03 sec 35.0 MBytes 29.3 Mbits/sec sender
This is the result for local connection.
Server listening on 5201 (test #3)
-----------------------------------------------------------
Accepted connection from 10.0.0.133, port 62592
[ 5] local 10.0.0.94 port 5201 connected to 10.0.0.133 port 62593
[ 8] local 10.0.0.94 port 5201 connected to 10.0.0.133 port 62594
[ 10] local 10.0.0.94 port 5201 connected to 10.0.0.133 port 62595
[ 12] local 10.0.0.94 port 5201 connected to 10.0.0.133 port 62596
[ 14] local 10.0.0.94 port 5201 connected to 10.0.0.133 port 62597
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 9.75 MBytes 81.7 Mbits/sec
[ 8] 0.00-1.00 sec 5.62 MBytes 47.1 Mbits/sec
[ 10] 0.00-1.00 sec 3.00 MBytes 25.1 Mbits/sec
[ 12] 0.00-1.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 14] 0.00-1.00 sec 12.4 MBytes 104 Mbits/sec
[SUM] 0.00-1.00 sec 33.1 MBytes 278 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 27.9 MBytes 234 Mbits/sec
[ 8] 1.00-2.00 sec 25.1 MBytes 211 Mbits/sec
[ 10] 1.00-2.00 sec 13.8 MBytes 115 Mbits/sec
[ 12] 1.00-2.00 sec 18.1 MBytes 152 Mbits/sec
[ 14] 1.00-2.00 sec 18.1 MBytes 152 Mbits/sec
[SUM] 1.00-2.00 sec 103 MBytes 863 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 21.2 MBytes 178 Mbits/sec
[ 8] 2.00-3.00 sec 28.6 MBytes 240 Mbits/sec
[ 10] 2.00-3.00 sec 25.1 MBytes 211 Mbits/sec
[ 12] 2.00-3.00 sec 15.4 MBytes 129 Mbits/sec
[ 14] 2.00-3.00 sec 10.8 MBytes 90.3 Mbits/sec
[SUM] 2.00-3.00 sec 101 MBytes 849 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.01 sec 23.1 MBytes 193 Mbits/sec
[ 8] 3.00-4.01 sec 19.0 MBytes 159 Mbits/sec
[ 10] 3.00-4.01 sec 18.2 MBytes 152 Mbits/sec
[ 12] 3.00-4.01 sec 15.1 MBytes 126 Mbits/sec
[ 14] 3.00-4.01 sec 21.4 MBytes 179 Mbits/sec
[SUM] 3.00-4.01 sec 96.9 MBytes 809 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.01-5.00 sec 13.5 MBytes 113 Mbits/sec
[ 8] 4.01-5.00 sec 19.2 MBytes 162 Mbits/sec
[ 10] 4.01-5.00 sec 22.5 MBytes 189 Mbits/sec
[ 12] 4.01-5.00 sec 8.62 MBytes 72.4 Mbits/sec
[ 14] 4.01-5.00 sec 22.8 MBytes 191 Mbits/sec
[SUM] 4.01-5.00 sec 86.6 MBytes 727 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 22.2 MBytes 187 Mbits/sec
[ 8] 5.00-6.00 sec 16.8 MBytes 141 Mbits/sec
[ 10] 5.00-6.00 sec 25.2 MBytes 212 Mbits/sec
[ 12] 5.00-6.00 sec 13.4 MBytes 112 Mbits/sec
[ 14] 5.00-6.00 sec 21.9 MBytes 184 Mbits/sec
[SUM] 5.00-6.00 sec 99.5 MBytes 836 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 33.4 MBytes 280 Mbits/sec
[ 8] 6.00-7.00 sec 15.5 MBytes 130 Mbits/sec
[ 10] 6.00-7.00 sec 20.4 MBytes 171 Mbits/sec
[ 12] 6.00-7.00 sec 22.9 MBytes 192 Mbits/sec
[ 14] 6.00-7.00 sec 9.00 MBytes 75.4 Mbits/sec
[SUM] 6.00-7.00 sec 101 MBytes 848 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.01 sec 37.0 MBytes 310 Mbits/sec
[ 8] 7.00-8.01 sec 15.0 MBytes 126 Mbits/sec
[ 10] 7.00-8.01 sec 19.4 MBytes 162 Mbits/sec
[ 12] 7.00-8.01 sec 18.0 MBytes 151 Mbits/sec
[ 14] 7.00-8.01 sec 7.38 MBytes 61.7 Mbits/sec
[SUM] 7.00-8.01 sec 96.8 MBytes 810 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.01-9.00 sec 24.0 MBytes 202 Mbits/sec
[ 8] 8.01-9.00 sec 20.4 MBytes 171 Mbits/sec
[ 10] 8.01-9.00 sec 21.9 MBytes 184 Mbits/sec
[ 12] 8.01-9.00 sec 20.2 MBytes 170 Mbits/sec
[ 14] 8.01-9.00 sec 12.6 MBytes 106 Mbits/sec
[SUM] 8.01-9.00 sec 99.1 MBytes 834 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 14.9 MBytes 125 Mbits/sec
[ 8] 9.00-10.00 sec 17.9 MBytes 150 Mbits/sec
[ 10] 9.00-10.00 sec 23.4 MBytes 196 Mbits/sec
[ 12] 9.00-10.00 sec 16.5 MBytes 138 Mbits/sec
[ 14] 9.00-10.00 sec 21.9 MBytes 183 Mbits/sec
[SUM] 9.00-10.00 sec 94.5 MBytes 791 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 10.00-10.01 sec 0.00 Bytes 0.00 bits/sec
[ 8] 10.00-10.01 sec 0.00 Bytes 0.00 bits/sec
[ 10] 10.00-10.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 10.00-10.01 sec 128 KBytes 538 Mbits/sec
[ 14] 10.00-10.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 10.00-10.01 sec 128 KBytes 536 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.01 sec 227 MBytes 190 Mbits/sec sender
[ 8] 0.00-10.01 sec 183 MBytes 154 Mbits/sec sender
[ 10] 0.00-10.01 sec 193 MBytes 162 Mbits/sec sender
[ 12] 0.00-10.01 sec 151 MBytes 126 Mbits/sec sender
[ 14] 0.00-10.01 sec 158 MBytes 133 Mbits/sec sender
[SUM] 0.00-10.01 sec 912 MBytes 764 Mbits/sec sender
-----------------------------------------------------------
Server listening on 5201 (test #4)
This is the result.
Server listening on 5201 (test #2)
-----------------------------------------------------------
Accepted connection from XXX, port 8518
[ 5] local 10.0.0.94 port 5201 connected to XXX port 8519
[ 8] local 10.0.0.94 port 5201 connected to XXX port 57392
[ 10] local 10.0.0.94 port 5201 connected to XXX port 57393
[ 12] local 10.0.0.94 port 5201 connected to XXX port 57394
[ 14] local 10.0.0.94 port 5201 connected to XXX port 57395
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 3.00 MBytes 25.0 Mbits/sec
[ 8] 0.00-1.00 sec 2.38 MBytes 19.8 Mbits/sec
[ 10] 0.00-1.00 sec 1.50 MBytes 12.5 Mbits/sec
[ 12] 0.00-1.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 14] 0.00-1.00 sec 2.00 MBytes 16.7 Mbits/sec
[SUM] 0.00-1.00 sec 10.5 MBytes 87.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 2.25 MBytes 19.0 Mbits/sec
[ 8] 1.00-2.00 sec 2.12 MBytes 17.9 Mbits/sec
[ 10] 1.00-2.00 sec 896 KBytes 7.37 Mbits/sec
[ 12] 1.00-2.00 sec 1.88 MBytes 15.8 Mbits/sec
[ 14] 1.00-2.00 sec 1.25 MBytes 10.5 Mbits/sec
[SUM] 1.00-2.00 sec 8.38 MBytes 70.5 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 2.38 MBytes 19.8 Mbits/sec
[ 8] 2.00-3.00 sec 2.50 MBytes 20.9 Mbits/sec
[ 10] 2.00-3.00 sec 1.00 MBytes 8.36 Mbits/sec
[ 12] 2.00-3.00 sec 1.50 MBytes 12.5 Mbits/sec
[ 14] 2.00-3.00 sec 2.25 MBytes 18.8 Mbits/sec
[SUM] 2.00-3.00 sec 9.62 MBytes 80.4 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 256 KBytes 2.10 Mbits/sec
[ 8] 3.00-4.00 sec 128 KBytes 1.05 Mbits/sec
[ 10] 3.00-4.00 sec 384 KBytes 3.15 Mbits/sec
[ 12] 3.00-4.00 sec 896 KBytes 7.36 Mbits/sec
[ 14] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 3.00-4.00 sec 1.62 MBytes 13.7 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 12] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 14] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 12] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 14] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 12] 6.00-7.00 sec 128 KBytes 1.05 Mbits/sec
[ 14] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 6.00-7.00 sec 128 KBytes 1.05 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 12] 7.00-8.00 sec 2.25 MBytes 18.8 Mbits/sec
[ 14] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 7.00-8.00 sec 2.25 MBytes 18.8 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 8] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 12] 8.00-9.00 sec 1.38 MBytes 11.5 Mbits/sec
[ 14] 8.00-9.00 sec 128 KBytes 1.05 Mbits/sec
[SUM] 8.00-9.00 sec 2.50 MBytes 21.0 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 12] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 14] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.03 sec 8.88 MBytes 7.42 Mbits/sec sender
[ 8] 0.00-10.03 sec 7.12 MBytes 5.96 Mbits/sec sender
[ 10] 0.00-10.03 sec 3.75 MBytes 3.14 Mbits/sec sender
[ 12] 0.00-10.03 sec 9.62 MBytes 8.05 Mbits/sec sender
[ 14] 0.00-10.03 sec 5.62 MBytes 4.70 Mbits/sec sender
[SUM] 0.00-10.03 sec 35.0 MBytes 29.3 Mbits/sec sender
This is the result for local connection.
Server listening on 5201 (test #3)
-----------------------------------------------------------
Accepted connection from 10.0.0.133, port 62592
[ 5] local 10.0.0.94 port 5201 connected to 10.0.0.133 port 62593
[ 8] local 10.0.0.94 port 5201 connected to 10.0.0.133 port 62594
[ 10] local 10.0.0.94 port 5201 connected to 10.0.0.133 port 62595
[ 12] local 10.0.0.94 port 5201 connected to 10.0.0.133 port 62596
[ 14] local 10.0.0.94 port 5201 connected to 10.0.0.133 port 62597
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 9.75 MBytes 81.7 Mbits/sec
[ 8] 0.00-1.00 sec 5.62 MBytes 47.1 Mbits/sec
[ 10] 0.00-1.00 sec 3.00 MBytes 25.1 Mbits/sec
[ 12] 0.00-1.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 14] 0.00-1.00 sec 12.4 MBytes 104 Mbits/sec
[SUM] 0.00-1.00 sec 33.1 MBytes 278 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 27.9 MBytes 234 Mbits/sec
[ 8] 1.00-2.00 sec 25.1 MBytes 211 Mbits/sec
[ 10] 1.00-2.00 sec 13.8 MBytes 115 Mbits/sec
[ 12] 1.00-2.00 sec 18.1 MBytes 152 Mbits/sec
[ 14] 1.00-2.00 sec 18.1 MBytes 152 Mbits/sec
[SUM] 1.00-2.00 sec 103 MBytes 863 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 21.2 MBytes 178 Mbits/sec
[ 8] 2.00-3.00 sec 28.6 MBytes 240 Mbits/sec
[ 10] 2.00-3.00 sec 25.1 MBytes 211 Mbits/sec
[ 12] 2.00-3.00 sec 15.4 MBytes 129 Mbits/sec
[ 14] 2.00-3.00 sec 10.8 MBytes 90.3 Mbits/sec
[SUM] 2.00-3.00 sec 101 MBytes 849 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.01 sec 23.1 MBytes 193 Mbits/sec
[ 8] 3.00-4.01 sec 19.0 MBytes 159 Mbits/sec
[ 10] 3.00-4.01 sec 18.2 MBytes 152 Mbits/sec
[ 12] 3.00-4.01 sec 15.1 MBytes 126 Mbits/sec
[ 14] 3.00-4.01 sec 21.4 MBytes 179 Mbits/sec
[SUM] 3.00-4.01 sec 96.9 MBytes 809 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.01-5.00 sec 13.5 MBytes 113 Mbits/sec
[ 8] 4.01-5.00 sec 19.2 MBytes 162 Mbits/sec
[ 10] 4.01-5.00 sec 22.5 MBytes 189 Mbits/sec
[ 12] 4.01-5.00 sec 8.62 MBytes 72.4 Mbits/sec
[ 14] 4.01-5.00 sec 22.8 MBytes 191 Mbits/sec
[SUM] 4.01-5.00 sec 86.6 MBytes 727 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 22.2 MBytes 187 Mbits/sec
[ 8] 5.00-6.00 sec 16.8 MBytes 141 Mbits/sec
[ 10] 5.00-6.00 sec 25.2 MBytes 212 Mbits/sec
[ 12] 5.00-6.00 sec 13.4 MBytes 112 Mbits/sec
[ 14] 5.00-6.00 sec 21.9 MBytes 184 Mbits/sec
[SUM] 5.00-6.00 sec 99.5 MBytes 836 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 33.4 MBytes 280 Mbits/sec
[ 8] 6.00-7.00 sec 15.5 MBytes 130 Mbits/sec
[ 10] 6.00-7.00 sec 20.4 MBytes 171 Mbits/sec
[ 12] 6.00-7.00 sec 22.9 MBytes 192 Mbits/sec
[ 14] 6.00-7.00 sec 9.00 MBytes 75.4 Mbits/sec
[SUM] 6.00-7.00 sec 101 MBytes 848 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.01 sec 37.0 MBytes 310 Mbits/sec
[ 8] 7.00-8.01 sec 15.0 MBytes 126 Mbits/sec
[ 10] 7.00-8.01 sec 19.4 MBytes 162 Mbits/sec
[ 12] 7.00-8.01 sec 18.0 MBytes 151 Mbits/sec
[ 14] 7.00-8.01 sec 7.38 MBytes 61.7 Mbits/sec
[SUM] 7.00-8.01 sec 96.8 MBytes 810 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.01-9.00 sec 24.0 MBytes 202 Mbits/sec
[ 8] 8.01-9.00 sec 20.4 MBytes 171 Mbits/sec
[ 10] 8.01-9.00 sec 21.9 MBytes 184 Mbits/sec
[ 12] 8.01-9.00 sec 20.2 MBytes 170 Mbits/sec
[ 14] 8.01-9.00 sec 12.6 MBytes 106 Mbits/sec
[SUM] 8.01-9.00 sec 99.1 MBytes 834 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 14.9 MBytes 125 Mbits/sec
[ 8] 9.00-10.00 sec 17.9 MBytes 150 Mbits/sec
[ 10] 9.00-10.00 sec 23.4 MBytes 196 Mbits/sec
[ 12] 9.00-10.00 sec 16.5 MBytes 138 Mbits/sec
[ 14] 9.00-10.00 sec 21.9 MBytes 183 Mbits/sec
[SUM] 9.00-10.00 sec 94.5 MBytes 791 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 10.00-10.01 sec 0.00 Bytes 0.00 bits/sec
[ 8] 10.00-10.01 sec 0.00 Bytes 0.00 bits/sec
[ 10] 10.00-10.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 10.00-10.01 sec 128 KBytes 538 Mbits/sec
[ 14] 10.00-10.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 10.00-10.01 sec 128 KBytes 536 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.01 sec 227 MBytes 190 Mbits/sec sender
[ 8] 0.00-10.01 sec 183 MBytes 154 Mbits/sec sender
[ 10] 0.00-10.01 sec 193 MBytes 162 Mbits/sec sender
[ 12] 0.00-10.01 sec 151 MBytes 126 Mbits/sec sender
[ 14] 0.00-10.01 sec 158 MBytes 133 Mbits/sec sender
[SUM] 0.00-10.01 sec 912 MBytes 764 Mbits/sec sender
-----------------------------------------------------------
Server listening on 5201 (test #4)