2023-06-21, 07:31 PM
(2023-06-21, 05:52 PM)joshuaboniface Wrote: Good catch @Venson, yea @natzilla your actual Jellyfin memory usage is only2.9G
as reported by yoursystemctl
output, and that seems normal. Something else is using up all your memory.
(2023-06-21, 04:31 PM)natzilla Wrote: Yes I am sure. That graph is just for jellyfin only.
For your Jellyfin *system* but not the process. The process itself is only using what systemctl reports.
Try posting your entireps aux
output, orhtop
sorted by%Mem
, that will show what's really using it. If it is Jellyfin then we learned something new aboutsystemctl
's accuracy, but I suspect it's not.
As requested
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 167744 13032 ? Ss Jun20 0:08 /sbin/init
root 2 0.0 0.0 0 0 ? S Jun20 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? I< Jun20 0:00 [rcu_gp]
root 4 0.0 0.0 0 0 ? I< Jun20 0:00 [rcu_par_gp]
root 5 0.0 0.0 0 0 ? I< Jun20 0:00 [slub_flushwq]
root 6 0.0 0.0 0 0 ? I< Jun20 0:00 [netns]
root 8 0.0 0.0 0 0 ? I< Jun20 0:00 [kworker/0:0H-events_highpri]
root 10 0.0 0.0 0 0 ? I< Jun20 0:00 [mm_percpu_wq]
root 11 0.0 0.0 0 0 ? S Jun20 0:00 [rcu_tasks_rude_]
root 12 0.0 0.0 0 0 ? S Jun20 0:00 [rcu_tasks_trace]
root 13 0.0 0.0 0 0 ? S Jun20 0:00 [ksoftirqd/0]
root 14 0.0 0.0 0 0 ? I Jun20 0:16 [rcu_sched]
root 15 0.0 0.0 0 0 ? S Jun20 0:00 [migration/0]
root 16 0.0 0.0 0 0 ? S Jun20 0:00 [idle_inject/0]
root 18 0.0 0.0 0 0 ? S Jun20 0:00 [cpuhp/0]
root 19 0.0 0.0 0 0 ? S Jun20 0:00 [cpuhp/1]
root 20 0.0 0.0 0 0 ? S Jun20 0:00 [idle_inject/1]
root 21 0.0 0.0 0 0 ? S Jun20 0:01 [migration/1]
root 22 0.0 0.0 0 0 ? S Jun20 0:00 [ksoftirqd/1]
root 24 0.0 0.0 0 0 ? I< Jun20 0:00 [kworker/1:0H-events_highpri]
root 25 0.0 0.0 0 0 ? S Jun20 0:00 [cpuhp/2]
root 26 0.0 0.0 0 0 ? S Jun20 0:00 [idle_inject/2]
root 27 0.0 0.0 0 0 ? S Jun20 0:01 [migration/2]
root 28 0.0 0.0 0 0 ? S Jun20 0:00 [ksoftirqd/2]
root 30 0.0 0.0 0 0 ? I< Jun20 0:00 [kworker/2:0H-events_highpri]
root 31 0.0 0.0 0 0 ? S Jun20 0:00 [cpuhp/3]
root 32 0.0 0.0 0 0 ? S Jun20 0:00 [idle_inject/3]
root 33 0.0 0.0 0 0 ? S Jun20 0:00 [migration/3]
root 34 0.0 0.0 0 0 ? S Jun20 0:44 [ksoftirqd/3]
root 36 0.0 0.0 0 0 ? I< Jun20 0:00 [kworker/3:0H-events_highpri]
root 37 0.0 0.0 0 0 ? S Jun20 0:00 [cpuhp/4]
root 38 0.0 0.0 0 0 ? S Jun20 0:00 [idle_inject/4]
root 39 0.0 0.0 0 0 ? S Jun20 0:01 [migration/4]
root 40 0.0 0.0 0 0 ? S Jun20 0:00 [ksoftirqd/4]
root 42 0.0 0.0 0 0 ? I< Jun20 0:00 [kworker/4:0H-events_highpri]
root 43 0.0 0.0 0 0 ? S Jun20 0:00 [cpuhp/5]
root 44 0.0 0.0 0 0 ? S Jun20 0:00 [idle_inject/5]
root 45 0.0 0.0 0 0 ? S Jun20 0:01 [migration/5]
root 46 0.0 0.0 0 0 ? S Jun20 0:00 [ksoftirqd/5]
root 48 0.0 0.0 0 0 ? I< Jun20 0:00 [kworker/5:0H-events_highpri]
root 49 0.0 0.0 0 0 ? S Jun20 0:00 [cpuhp/6]
root 50 0.0 0.0 0 0 ? S Jun20 0:00 [idle_inject/6]
root 51 0.0 0.0 0 0 ? S Jun20 0:01 [migration/6]
root 52 0.0 0.0 0 0 ? S Jun20 0:00 [ksoftirqd/6]
root 54 0.0 0.0 0 0 ? I< Jun20 0:00 [kworker/6:0H-events_highpri]
root 55 0.0 0.0 0 0 ? S Jun20 0:00 [cpuhp/7]
root 56 0.0 0.0 0 0 ? S Jun20 0:00 [idle_inject/7]
root 57 0.0 0.0 0 0 ? S Jun20 0:00 [migration/7]
root 58 0.0 0.0 0 0 ? S Jun20 0:02 [ksoftirqd/7]
root 60 0.0 0.0 0 0 ? I< Jun20 0:00 [kworker/7:0H-events_highpri]
root 61 0.0 0.0 0 0 ? S Jun20 0:00 [kdevtmpfs]
root 62 0.0 0.0 0 0 ? I< Jun20 0:00 [inet_frag_wq]
root 63 0.0 0.0 0 0 ? S Jun20 0:00 [kauditd]
root 65 0.0 0.0 0 0 ? S Jun20 0:00 [khungtaskd]
root 66 0.0 0.0 0 0 ? S Jun20 0:00 [oom_reaper]
root 67 0.0 0.0 0 0 ? I< Jun20 0:00 [writeback]
root 68 0.0 0.0 0 0 ? S Jun20 0:11 [kcompactd0]
root 69 0.0 0.0 0 0 ? SN Jun20 0:00 [ksmd]
root 70 0.0 0.0 0 0 ? SN Jun20 0:01 [khugepaged]
root 116 0.0 0.0 0 0 ? I< Jun20 0:00 [kintegrityd]
root 117 0.0 0.0 0 0 ? I< Jun20 0:00 [kblockd]
root 118 0.0 0.0 0 0 ? I< Jun20 0:00 [blkcg_punt_bio]
root 119 0.0 0.0 0 0 ? I Jun20 0:00 [kworker/6:1-events]
root 120 0.0 0.0 0 0 ? I< Jun20 0:00 [tpm_dev_wq]
root 121 0.0 0.0 0 0 ? I< Jun20 0:00 [ata_sff]
root 122 0.0 0.0 0 0 ? I< Jun20 0:00 [md]
root 123 0.0 0.0 0 0 ? I< Jun20 0:00 [edac-poller]
root 124 0.0 0.0 0 0 ? I< Jun20 0:00 [devfreq_wq]
root 125 0.0 0.0 0 0 ? S Jun20 0:00 [watchdogd]
root 129 0.0 0.0 0 0 ? I< Jun20 0:09 [kworker/4:1H-kblockd]
root 134 0.0 0.0 0 0 ? S Jun20 0:08 [kswapd0]
root 135 0.0 0.0 0 0 ? S Jun20 0:00 [ecryptfs-kthrea]
root 137 0.0 0.0 0 0 ? I< Jun20 0:00 [kthrotld]
root 138 0.0 0.0 0 0 ? I< Jun20 0:00 [acpi_thermal_pm]
root 140 0.0 0.0 0 0 ? S Jun20 0:00 [scsi_eh_0]
root 141 0.0 0.0 0 0 ? I< Jun20 0:00 [scsi_tmf_0]
root 142 0.0 0.0 0 0 ? S Jun20 0:00 [scsi_eh_1]
root 143 0.0 0.0 0 0 ? I< Jun20 0:00 [scsi_tmf_1]
root 145 0.0 0.0 0 0 ? I< Jun20 0:00 [vfio-irqfd-clea]
root 146 0.0 0.0 0 0 ? I< Jun20 0:00 [mld]
root 147 0.0 0.0 0 0 ? I< Jun20 0:02 [kworker/6:1H-kblockd]
root 148 0.0 0.0 0 0 ? I< Jun20 0:00 [ipv6_addrconf]
root 158 0.0 0.0 0 0 ? I< Jun20 0:00 [kstrp]
root 161 0.0 0.0 0 0 ? I< Jun20 0:00 [zswap-shrink]
root 167 0.0 0.0 0 0 ? I< Jun20 0:00 [charger_manager]
root 204 0.0 0.0 0 0 ? I< Jun20 0:02 [kworker/0:1H-kblockd]
root 210 0.0 0.0 0 0 ? S Jun20 0:00 [scsi_eh_2]
root 211 0.0 0.0 0 0 ? I< Jun20 0:00 [scsi_tmf_2]
root 224 0.0 0.0 0 0 ? I< Jun20 0:00 [cryptd]
root 234 0.0 0.0 0 0 ? I< Jun20 0:02 [kworker/3:1H-kblockd]
root 235 0.0 0.0 0 0 ? I< Jun20 0:02 [kworker/1:1H-kblockd]
root 238 0.0 0.0 0 0 ? I< Jun20 0:03 [kworker/7:1H-kblockd]
root 239 0.0 0.0 0 0 ? I< Jun20 0:02 [kworker/2:1H-kblockd]
root 243 0.0 0.0 0 0 ? I< Jun20 0:03 [kworker/5:1H-kblockd]
root 305 0.0 0.0 0 0 ? I< Jun20 0:00 [raid5wq]
root 352 0.0 0.0 0 0 ? S Jun20 0:49 [jbd2/sda2-8]
root 353 0.0 0.0 0 0 ? I< Jun20 0:00 [ext4-rsv-conver]
root 429 0.0 0.5 195284 83492 ? S<s Jun20 0:33 /lib/systemd/systemd-journald
root 465 0.0 0.0 0 0 ? I< Jun20 0:00 [kaluad]
root 467 0.0 0.0 0 0 ? I< Jun20 0:00 [kmpath_rdacd]
root 468 0.0 0.0 0 0 ? I< Jun20 0:00 [kmpathd]
root 469 0.0 0.0 0 0 ? I< Jun20 0:00 [kmpath_handlerd]
root 473 0.0 0.1 289348 27100 ? SLsl Jun20 0:18 /sbin/multipathd -d -s
root 477 0.0 0.0 25876 6704 ? Ss Jun20 0:01 /lib/systemd/systemd-udevd
root 532 0.0 0.0 0 0 ? I Jun20 0:02 [kworker/2:3-events]
_rpc 547 0.0 0.0 8100 4132 ? Ss Jun20 0:00 /sbin/rpcbind -f -w
systemd+ 548 0.0 0.0 89352 6516 ? Ssl Jun20 0:00 /lib/systemd/systemd-timesyncd
root 553 0.0 0.0 0 0 ? I< Jun20 0:00 [rpciod]
root 554 0.0 0.0 0 0 ? I< Jun20 0:00 [xprtiod]
systemd+ 704 0.0 0.0 16116 7968 ? Ss Jun20 0:01 /lib/systemd/systemd-networkd
root 706 0.0 0.0 0 0 ? S Jun20 0:00 [nv_queue]
root 707 0.0 0.0 0 0 ? S Jun20 0:00 [nv_queue]
systemd+ 710 0.0 0.0 25528 12768 ? Ss Jun20 0:00 /lib/systemd/systemd-resolved
root 712 0.0 0.0 0 0 ? S Jun20 0:00 [nvidia-modeset/]
root 713 0.0 0.0 0 0 ? S Jun20 0:00 [nvidia-modeset/]
root 723 0.0 0.0 0 0 ? S Jun20 0:00 [UVM global queu]
root 724 0.0 0.0 0 0 ? S Jun20 0:00 [UVM deferred re]
root 725 0.0 0.0 0 0 ? S Jun20 0:00 [UVM Tools Event]
message+ 748 0.0 0.0 8868 4768 ? Ss Jun20 0:00 @dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
root 753 0.0 0.0 82772 4004 ? Ssl Jun20 0:09 /usr/sbin/irqbalance --foreground
root 755 0.0 0.1 32796 17188 ? Ss Jun20 0:00 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers
nvidia-+ 757 0.0 0.0 5308 1960 ? Ss Jun20 0:00 /usr/bin/nvidia-persistenced --user nvidia-persistenced --no-persistence-mode --verbose
root 758 0.0 0.0 239268 8956 ? Ssl Jun20 0:00 /usr/libexec/polkitd --no-debug
root 759 0.0 0.0 0 0 ? I< Jun20 0:00 [nfsiod]
syslog 760 0.0 0.0 222400 5348 ? Ssl Jun20 0:05 /usr/sbin/rsyslogd -n -iNONE
root 768 0.0 0.2 1540728 42540 ? Ssl Jun20 0:21 /usr/lib/snapd/snapd
root 776 0.0 0.0 48124 7860 ? Ss Jun20 0:00 /lib/systemd/systemd-logind
root 784 0.0 0.0 392572 12856 ? Ssl Jun20 0:00 /usr/libexec/udisks2/udisksd
root 792 0.0 0.0 15420 9152 ? Ss Jun20 0:00 sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups
root 802 0.0 0.0 317956 12032 ? Ssl Jun20 0:00 /usr/sbin/ModemManager
root 834 0.0 0.0 0 0 ? S Jun20 0:00 [NFSv4 callback]
root 848 0.0 0.1 109748 19840 ? Ssl Jun20 0:00 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal
root 853 0.0 0.0 6892 2936 ? Ss Jun20 0:00 /usr/sbin/cron -f -P
daemon 855 0.0 0.0 3860 1296 ? Ss Jun20 0:00 /usr/sbin/atd -f
root 866 0.0 0.0 6172 1084 tty1 Ss+ Jun20 0:00 /sbin/agetty -o -p -- \u --noclear tty1 linux
root 867 2.0 0.3 865432 62216 ? Ssl Jun20 35:10 /usr/sbin/tailscaled --state=/var/lib/tailscale/tailscaled.state --socket=/run/tailscale/tailscaled.sock --port=41641
root 2098 0.0 0.0 17172 10844 ? Ss Jun20 0:00 sshd: pfs [priv]
pfs 2101 0.0 0.0 17052 9592 ? Ss Jun20 0:00 /lib/systemd/systemd --user
pfs 2102 0.0 0.0 169308 3856 ? S Jun20 0:00 (sd-pam)
pfs 2183 0.0 0.0 17304 7892 ? R Jun20 0:00 sshd: pfs@pts/0
pfs 2184 0.0 0.0 8732 5184 pts/0 Ss Jun20 0:00 -bash
jellyfin 2204 3.2 17.7 7034120 2850508 ? Ssl Jun20 51:08 /usr/bin/jellyfin --webdir=/usr/share/jellyfin/web --restartpath=/usr/lib/jellyfin/restart.sh --ffmpeg=/usr/lib/jellyfin-ffmpeg/ffmpeg
root 6153 0.0 0.0 0 0 ? I Jun20 0:03 [kworker/1:1-events]
root 7138 0.0 0.0 239608 8608 ? Ssl Jun20 0:00 /usr/libexec/upowerd
root 7638 0.0 0.0 0 0 ? I Jun20 0:00 [kworker/5:0-mm_percpu_wq]
root 9266 0.0 0.0 0 0 ? I 03:29 0:00 [kworker/1:0-cgroup_destroy]
root 9705 0.0 0.1 295552 20412 ? Ssl 03:30 0:00 /usr/libexec/packagekitd
root 10208 0.0 0.0 0 0 ? I 04:37 0:00 [kworker/7:0-events]
root 13694 0.0 0.0 0 0 ? I 13:12 0:00 [kworker/2:1-events]
root 14418 0.0 0.0 0 0 ? I 15:07 0:00 [kworker/4:0-events]
root 14524 0.0 0.0 0 0 ? I 15:24 0:00 [kworker/6:0-mm_percpu_wq]
root 14796 0.0 0.0 0 0 ? I 16:12 0:00 [kworker/0:0-events]
root 15423 0.0 0.4 429948 70436 ? Ssl 17:59 0:02 /usr/libexec/fwupd/fwupd
root 15456 0.0 0.0 0 0 ? I 17:59 0:00 [kworker/3:2-events]
root 15547 0.0 0.0 0 0 ? I 18:09 0:00 [kworker/5:1-mm_percpu_wq]
root 15717 0.0 0.0 0 0 ? I 18:34 0:01 [kworker/u16:6-events_unbound]
root 15780 0.0 0.0 0 0 ? I 18:46 0:00 [kworker/0:2-events]
root 15874 0.0 0.0 0 0 ? I 18:57 0:00 [kworker/4:2-events]
root 15900 0.0 0.0 0 0 ? I 19:03 0:00 [kworker/7:1-events]
root 15931 0.0 0.0 0 0 ? I 19:10 0:00 [kworker/3:1-events]
root 15944 0.0 0.0 0 0 ? I 19:12 0:00 [kworker/u16:5-nfsiod]
root 15946 0.0 0.0 0 0 ? I 19:12 0:00 [kworker/u16:7-nfsiod]
jellyfin 15988 2.9 1.1 9498676 191252 ? Sl 19:16 0:23 /usr/lib/jellyfin-ffmpeg/ffmpeg -analyzeduration 50000000 -init_hw_device cuda=cu:0 -filter_hw_device cu -hwaccel cuda -hwaccel_output_format cuda -threads 1 -a
root 15990 0.3 0.0 0 0 ? S 19:16 0:02 [irq/38-nvidia]
root 15991 0.0 0.0 0 0 ? S 19:16 0:00 [nvidia]
root 15992 0.0 0.0 0 0 ? S 19:16 0:00 [nv_queue]
root 15994 0.0 0.0 0 0 ? S 19:16 0:00 [UVM GPU1 BH]
root 16015 0.0 0.0 0 0 ? I< 19:18 0:00 [kworker/u17:2-xprtiod]
root 16021 0.0 0.0 0 0 ? I< 19:19 0:00 [kworker/u17:3-xprtiod]
root 16047 0.0 0.0 0 0 ? I 19:26 0:00 [kworker/u16:0-nfsiod]
root 16052 0.0 0.0 0 0 ? I 19:27 0:00 [kworker/u16:1-events_unbound]
root 16053 0.0 0.0 0 0 ? I< 19:27 0:00 [kworker/u17:0-xprtiod]
root 16057 0.0 0.0 0 0 ? I 19:27 0:00 [kworker/u16:2-rpciod]
pfs 16073 0.0 0.0 10068 1612 pts/0 R+ 19:30 0:00 ps aux